WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 2090RV3255150MB110 | 20X9 | 5/150 +25 | 1250 kg | 15 |
|
| U2095RV3156139MB106 | 20X9.5 | 6/139.7 +15 | - | 1 |
|
| 2090RV3256139MB106 | 20X9 | 6/139.7 +25 | 1250 kg | 20+ |
|
| 2090RV3306114MB66 | 20X9 | 6/114.3 +30 | 1150 kg | 8 |
|
| 2090RV3306130MB74 | 20X9 | 6/130 +30 | 1250 kg | 20+ |
|
| 2090RV3355114MB73 | 20X9 | 5/114.3 +35 | 1150 kg | 20+ |
|
| 2090RV3355127MB71 | 20X9 | 5/127 +35 | 1150 kg | 1 | 20 |
| 2090RV3355130MB84 | 20X9 | 5/130 +35 | 1250 kg | 16 |
|
| 2090RV3385120MB72 | 20X9 | 5/120 +38 | 1150 kg | 14 | 20 |
| 2090RV3386139MB106 | 20X9 | 6/139.7 +38 | 1250 kg | 20+ | 20 |
| 2095RV3106130MB74 | 20X9.5 | 6/130 +10 | 1250 kg | 20+ |
|
| 2095RV3155127MB71 | 20X9.5 | 5/127 +15 | 1150 kg | 3 |
|
| 2095RV3156114MB66 | 20X9.5 | 6/114.3 +15 | 1150 kg | 20+ |
|
| 2095RV3156139MB106 | 20X9.5 | 6/139.7 +15 | 1250 kg | 20+ | 4 |
