WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 2090RV3255150GB110 | 20X9 | 5/150 +25 | 1250 kg | 20 |
|
| 2090RV3386120GB74 | 20X9 | 6/120 +38 | - | 0 | 20 (20/11/25) |
| 2095RV3156139GB93 | 20X9.5 | 6/139.7 +15 | - | 20 |
|
| 2090RV3256139GB106 | 20X9 | 6/139.7 +25 | 1250 kg | 20+ |
|
| 2090RV3306114GB66 | 20X9 | 6/114.3 +30 | 1150 kg | 20+ |
|
| 2090RV3306130GB74 | 20X9 | 6/130 +30 | 1250 kg | 11 |
|
| 2090RV3355114GB73 | 20X9 | 5/114.3 +35 | 1150 kg | 20+ |
|
| 2090RV3355127GB71 | 20X9 | 5/127 +35 | 1150 kg | 20+ |
|
| 2090RV3355130GB84 | 20X9 | 5/130 +35 | 1250 kg | 20+ |
|
| 2090RV3385120GB72 | 20X9 | 5/120 +38 | 1150 kg | 20+ |
|
| 2090RV3386139GB106 | 20X9 | 6/139.7 +38 | 1250 kg | 16 | 20+ (20/11/25) |
| 2095RV3155127GB71 | 20X9.5 | 5/127 +15 | 1150 kg | 1 |
|
| 2095RV3156114GB66 | 20X9.5 | 6/114.3 +15 | 1150 kg | 20+ |
|
| 2095RV3156139GB106 | 20X9.5 | 6/139.7 +15 | 1250 kg | 20+ |
|
