COVERT CV8
Matt Black
Fitment PCD-V With the use of BIMECC PCD Variation Nuts and Bolts extra vehicle fitments can be achieved from the original PCD, as catalogued in the BG Fitment Guide
![]() | Sizes | Concave Depth | ||
| 20x9 | 45mm | |||
| 20x10.5 | 71mm | |||
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 2005CV8255120MB74 | 20X10.5 | 5/120 +25 | 815 kg | 3 |
|
| 2005CV8305110MB73 | 20X10.5 | 5/110 +30 [PCD-V 5/108 5/112] +30 | 815 kg | 2 |
|
| 2005CV8405114MB73 | 20X10.5 | 5/114.3 +40 | 815 kg | 13 |
|
| 2005CV8445110MB73 | 20X10.5 | 5/110 +44 [PCD-V 5/108 5/112] +44 | 815 kg | 4 |
|
| 2005CV8445120MB72 | 20X10.5 | 5/120 +44 | 815 kg | 20 |
|
| 2090CV8205110MB73 | 20X9 | 5/110 +20 [PCD-V 5/108 5/112] +20 | 815 kg | 0 |
|
| 2090CV8205120MB74 | 20X9 | 5/120 +20 | 815 kg | 20+ |
|
| 2090CV8255114MB73 | 20X9 | 5/114.3 +25 | 815 kg | 20 |
|
| 2090CV8355110MB73 | 20X9 | 5/110 +35 [PCD-V 5/108 5/112] +35 | 815 kg | 20+ |
|
| 2090CV8355120MB72 | 20X9 | 5/120 +35 | 815 kg | 20+ |
|
| 2090CV8405114MB73 | 20X9 | 5/114.3 +40 | 815 kg | 20+ |
|
