BGW TORQUE
Gloss Black w/Machined Face
![]() | Sizes | Concave Depth | ||
| 18x8 | 35mm | |||
| 18x9 | 58mm | |||
| 19x8.5 | 40mm | |||
| 19x9.5 | 65mm | |||
| 20x8.5 | 34mm | |||
| 20x10 | 65mm | |||
SELECTED WHEEL
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 1775TOR385114B73 | 17X7.5 | 5/114.3 +38 | - | 4 |
|
| 1985TOR355120B72 | 19X8.5 | 5/120 +35 | - | 20+ |
|
| 1995TOR405114B73 | 19X9.5 | 5/114.3 +40 | 690 kg | 6 |
|
| 1995TOR405120B72 | 19X9.5 | 5/120 +40 | - | 9 |
|
| 2010TOR405114B73 | 20X10 | 5/114.3 +40 | 690 kg | 3 |
|
| 2010TOR405120B72 | 20X10 | 5/120 +40 | 690 kg | 17 |
|
