BGW TECH-9
Gloss Black
Fitment PCD-V With the use of BIMECC PCD Variation Nuts and Bolts extra vehicle fitments can be achieved from the original PCD, as catalogued in the BG Fitment Guide
![]() | Sizes | Concave Depth | ||
| 17x7.5 | 35mm | |||
| 18x8 | 35mm | |||
| 20x8.5 | 40mm | |||
SELECTED WHEEL
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 1775TCN354100-108GB73 | 17X7.5 | 4/100 +35 4/108 +35 | 520 kg | 8 |
|
| 1775TCN354100-114GB73 | 17X7.5 | 4/100 +35 4/114.3 +35 | 640 kg | 12 |
|
| 1775TCN355100-114GB73 | 17X7.5 | 5/100 +35 5/114.3 +35 | 690 kg | 2 |
|
| 1775TCN355110-114GB73 | 17X7.5 | [PCD-V 5/108 5/110 5/112] +35 5/114.3 +35 | 690 kg | 1 |
|
| 1880TCN355110-120GB72 | 18X8 | [PCD-V 5/108 5/110 5/112] +35 5/120 +35 | 727 kg | 2 |
|
| 2085TCN355108-120GB72 | 20X8.5 | 5/108 +35 5/120 +35 | 727 kg | 2 |
|
| 2085TCN355110-114GB73 | 20X8.5 | [PCD-V 5/108 5/110 5/112] +35 5/114.3 +35 | 727 kg | 4 |
|
