SELECTED WHEEL
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 2090CAR126139GBT106 | 20X9 | 6/139.7 +12 | 1150 kg | 2 |
|
| 2090CAR385114GBT73 | 20X9 | 5/114.3 +38 | 1150 kg | 0 |
|
| 2090CAR385115GBT73 | 20X9 | 5/115 +38 | 1150 kg | 1 |
|
| 2090CAR386114GBT66 | 20X9 | 6/114.3 +38 | 1150 kg | 2 |
|
| 2090CAR386139GBT106 | 20X9 | 6/139.7 +38 | 1150 kg | 0 |
|
