BGW APEX
Gloss Black w/Machined Face
![]() | Sizes | Concave Depth | ||
| 14x6 | 17mm | |||
| 15x6.5 | 20mm | |||
| 16x7 | 26mm | |||
| 17x7.5 | 31mm | |||
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 1460APE354100B73 | 14X6 | 4/100 +35 | 560 kg | 2 | 20+ (30/10/25) |
| 1670APE355100B73 | 16X7 | 5/100 +35 | 540 kg | 13 |
|
| 1565APE354100-114B73 | 15X6.5 | 4/100 +35 4/114.3 +35 | - | 20+ |
|
| 1670APE355114B73 | 16X7 | 5/114.3 +35 | 690 kg | 19 |
|
| 1775APE354100-114B73 | 17X7.5 | 4/100 +35 4/114.3 +35 | 620 kg | 6 |
|
| 1775APE355114B73 | 17X7.5 | 5/114.3 +35 | 690 kg | 15 |
|
